Expected piece number evaluation
With this report, the expected piece numbers for released and running orders can be determined for the specified duration and machines. With it, the planning, production efficiency, company calendar and extrapolation towards the production progress were taken into account.
Parameter | Type | Description |
---|---|---|
_report_begin | date | Starting date and time of the evaluation |
_report_end | date | End date and time of the evaluation |
_grouping_feature | text | Grouping of the evaluation by: machine |
_machine_ids | bigint[] | Machine IDs, for which the evaluation is to be carried out Example. ARRAY[‘9528946’,’9355682’,’12466769’,’9545112’] |
| ||
_article_numbers | text[] | Item numbers by which the filtering is to be done Example: ARRAY['182736312'] |
_customer_ids | text[] | Customer numbers by which the filtering is to be done Example: ARRAY['DigitalKnit', 'KnitPerfect'] |
_production_ids | text[] | Production numbers by which the filtering is to be done Example: ARRAY['MyProduction_0001', ' MyProduction_0204''] |
_pattern_names | text[] | Pattern names by which the filtering is to be done Example: ARRAY['Blue_PJ.seqx', 'CMS530.2LouksEasyPatternB.zip'] |
Column | Type | Content |
---|---|---|
grouped | text | Selected grouping of the data |
piece_count | double precision | Quantity of Fabrics |
Code example „sample_epcr_eval.sql“
Important:
This evaluation doesn't use the skr but the pps database and can do it without previous creation of evaluation auxiliary tables.
select * from report.epcr_eval(
'2020-01-08 12:00:00'::date -- _report_begin,
, '2020-02-08 12:00:00'::date -- _report_end
, 'pattern' --_grouping_feature (text), -- can be one of: day, week, month, year, article_nr, customer_id, production_id, machine
, ARRAY[5021015, 5021005]::bigint[] -- _machine_ids
, ARRAY[]::text[] -- _article_numbers
, ARRAY[]::text[] -- _customer_ids
, ARRAY[]::text[] -- _production_ids
, ARRAY['Blue_PJ.seqx', 'CMS530.2LouksEasyPatternB.zip']::text[] -- _pattern_names
) order by "grouped" desc