Counters
#1 - #99 | The counters 1-99 are available for any use. | |
| The following counters will be reset to 0 with START: | |
|
| #1 - #39 |
| The following counters remain unchanged: | |
|
| #40 – #45 |
#35 | Momentary Jacquard width (number of symbols in the jacquard line) | |
#41 | Identical to #L | |
#42 | Identical to #R | |
#43 | Identical to #LM | |
#44 | Identical to #RM | |
#46 | Identical to #FL | |
#47 | Identical to #FR | |
#48 | Identical to #F1 (widening or narrowing on left side) | |
#49 | Identical to #F2 (widening or narrowing on right-hand side) |
Counters for single-piece knitting (see also chapter Fully fashion knitting)
#51 | Start-width at the left |
#52 | Start-width at the right |
#53 | Start-width middle-left |
#54 | Start-width middle-right |
#55 | Auxiliary counters for size correction |
#56 | Auxiliary counters for size correction |
Counters for two-piece knitting (see also chapter Fully fashion knitting)
#55 | Left piece: Start-width at the left |
#56 | Left piece: Start-width at the right |
#57 | Left piece: Start-width middle-left |
#58 | Left piece: Start-width middle-right |
#59 | Right piece: Start-width at the left |
#60 | Right piece: Start-width at the right |
#61 | Right piece: Start-width middle-left |
#62 | Right piece: Start-width middle-right |
#63 | Auxiliary counters for size correction |
#64 | Auxiliary counters for size correction |
Piece counter and cycle counters
#100 or ST | Piece Counter |
#101 or RS1 | Cycle counter 1 |
: | : |
#119 or RS19 | Cycle counter 19 |
More counters
From #120 on, the counters can only be read
#120 | Which cycle is running |
#121 | How many times does the active cycle run in total |
#122 | How many times does the active cycle still have to run |
#123 | The current program line number |
#124 | Carriage direction: <<=1, >>=0 |
#125 | Automatic row counter |
#126 | Automatic course counter |
#127 | Current JA1 line number |
#128 | Current JA2 line number |
#129 | Current JA3 line number |
#130 | Current JA4 line number |
#131 | Current JA5 line number |
#132 | Current JA6 line number |
#133 | Current JA7 line number |
#134 | Current JA8 line number |
#135 | Meters/second multiplied by 100 (e.g. 1.25=125) |
#136 | Machine number 0...9999 |
#137 | Gauge, e.g. 3...12 |
#138 | Needle number of this gauge, e.g. 996 |
#139 | Machine type (e.g. CMS 400 = 700) |
#140 | Limit switch of the comb. (0= comb bottom, 1= not bottom, 2= machine without comb) |
#141 | First fabric piece (SEN1) left fabric selvedge |
#142 | First fabric piece (SEN1) right fabric selvedge |
#143 | Second fabric piece (SEN2) left fabric selvedge |
#144 | Second fabric piece (SEN2) right fabric selvedge |
#145 | Third fabric piece (SEN3) left fabric selvedge |
#146 | Third fabric piece (SEN3) right fabric selvedge |
#147 | Fourth fabric piece (SEN4) left fabric selvedge |
#148 | Fourth fabric piece (SEN4) right fabric selvedge |
#149 | Number of knitting systems |
#150 | Current day of the month (1-31) |
#151 | Current month (1-12) |
#156 | Coupling width in inches (tandem machine) |
#157 | Clamping-cutting function "Y-CR" (0=switched on, 1=off, 2=only right-hand side switched on, 3=only left side switched on) |
#196 | YLC mode |
#197 | starting with OKC: Prompt to know whether the sequence knitting is active (#197=1) or not (#197=0) |
#198 | starting with OKC: Shows how often the current sequence element is still repeated |
#199 | Auxiliary take-down (1= available, 0= not available) |
#210 | Number of the shift (1-5) of the user interface |
#211 | SEN1 left fabric selvedge of the previous pattern |
#212 | SEN1 right fabric selvedge of the previous pattern |
#213 | SEN2 left fabric selvedge of the previous pattern |
#214 | SEN2 right fabric selvedge of the previous pattern |
#215 | SEN3 left fabric selvedge of the previous pattern |
#216 | SEN3 right fabric selvedge of the previous pattern |
#217 | SEN4 left fabric selvedge of the previous pattern |
#218 | SEN4 right fabric selvedge of the previous pattern |
#219 | Hour (0-23) |
#220 | Minute (0-59) |
#221 | Second (0-59) |
|
|
Configuration Counters
These counters represent the equipment of the machine.
#MCC=0 | Clamping and cutting bed on the left and right available |
#MCC=1 | Clamping and cutting bed on the left and right not available |
#MCC=2 | Clamping and cutting bed on the right available |
#MCC=3 | Clamping and cutting bed on the left available |
#MTCCW | Coupling width in inches (tandem with comb) |
GETTIME | Apply the time to the counters 219, 220 and 221 |
#MTDSYS=0 | No Take-down |
#MTDSYS=1 | Main Take-down |
#MTDSYS=2 | Main take-down + Auxiliary take-down |
#MTDSYS=3 | Main Take-down + Comb |
#MTDSYS=4 | Main Take-down + Auxiliary Take-down + Comb |
#MTDSYS=5 | Belt Take-Down |
#MTDSYS=6 | Belt Take-Down + Comb |
Yarn Carrier Counters
These counters represent the parking positions and allocations of the yarn carriers.
#POGS | Parking on the initial side |
#PNGS | Parking on opposite to the initial side |
#PY[] | Yarn carrier parking within fabric |
#IYN | Tracking the yarn carriers
|
YFLP:= | List allowed yarn carriers |
YFLN:= | List excluded yarn carriers |