Production information
| This icon shows you that the order consists of one knitting program. | |
Quantity of run-throughs Example: Run-through 2 of 12 | ||
Name of the knitting program | ||
Course counter (1 course = 2 rows) | ||
Current cycle Example: RS2=7/10 | ||
Current Sintral line | ||
A change was made (manually or automatically), which has not been yet saved (Setup, Sintral, Jacquard). If you want to load a new order, you will be asked, whether the changes are to be saved. If you load an older Setup file of the OKC machines, the default values will automatically be entered in the tab - therefore, this icon appears. | ||
The production was interrupted. | ||
The order looks like this, for example: |
| This icon shows you that the order consists of several knitting programs. | |
Quantity of run-throughs Example: Run-through 2 of 12 | ||
Quantity of the fabrics for this position Example: 1 of 5 | ||
Name of the current position (knitting program) Example: 2 of 3 | ||
Course counter (1 course = 2 rows) | ||
Current cycle Example: RS2=7/10 | ||
Current Sintral line | ||
A change was made (manually or automatically), which has not been yet saved. If you want to load a new order, you will be asked, whether the changes are to be saved. If you load an older Setup file of the OKC machines, the default values will automatically be entered in the tab - therefore, this icon appears. | ||
The production was interrupted. | ||
The order looks like this, for example: |