Coupling widths of Tandem Machines: CMS 9xx HP
Operating Modes:
- Wide coupled in tandem mode
- Narrow coupling as 4 system machine.
Operating Modes | |
---|---|
Narrow coupling | Wide coupling with connecting rod (1) The different coupling widths result in different intermediate spacings for parking the yarn carriers of the individual fabrics. |
Coupling widths for CMS 933 HP:
Needle area with 96 inch needle bed width - narrow coupling:
Gauge | Needle rage |
---|---|
E5 | 1 - 479 |
E7 | 1 - 671 |
E8 | 1 - 767 |
E10 | 1 - 959 |
E12 | 1 - 1151 |
E14 | 1 - 1343 |
Coupling widths and distances between the fabrics:
Coupling width 54":
Gauge | Knitting width 42" | Empty Space | Knitting width 42" |
---|---|---|---|
E5 (2,5.2) | 1 - 209 | 12" | 271 - 479 |
E7 (3,5.2) | 1 - 293 | 379 - 671 | |
E8 | 1 - 335 | 433 - 767 | |
E10 (5.2) | 1 - 419 | 541 - 959 | |
E12 (6.2) | 1 - 503 | 649 - 1151 | |
E14 (7.2) | 1 - 587 | 757 - 1343 |
Coupling width 52":
Gauge | Knitting width 44" | Empty Space | Knitting width 44" |
---|---|---|---|
E5 (2,5.2) | 1 - 219 | 8" | 261 - 479 |
E7 (3,5.2) | 1 - 307 | 365 - 671 | |
E8 | 1 - 351 | 471 - 767 | |
E10 (5.2) | 1 - 439 | 521 - 959 | |
E12 (6.2) | 1 - 527 | 625 - 1151 | |
E14 (7.2) | 1 - 615 | 729 - 1343 |
Coupling width 50":
Gauge | Knitting width 46" | Empty Space | Knitting width 46" |
---|---|---|---|
E5 (2,5.2) | 1 - 229 | 4" | 251 - 479 |
E7 (3,5.2) | 1 - 321 | 351 - 671 | |
E8 | 1 - 367 | 401 - 764 | |
E10 (5.2) | 1 - 459 | 501 - 959 | |
E12 (6.2) | 1 - 551 | 601 - 1151 | |
E14 (7.2) | 1 - 643 | 701 - 1343 |
Coupling width 48":
Gauge | Knitting width 48" | Empty Space | Knitting width 48" |
---|---|---|---|
E5 (2,5.2) | 1 - 239 | 0" | 240 - 479 |
E7 (3,5.2) | 1 - 335 | 336 - 671 | |
E8 | 1 - 383 | 384 - 764 | |
E10 (5.2) | 1 - 479 | 480 - 959 | |
E12 (6.2) | 1 - 575 | 576 - 1151 | |
E14 (7.2) | 1 - 671 | 672 - 1343 |
You can not use the maximum knitting width with a coupling width of 48 inches.