ADF machines
Operating and Signal Elements
| Designation | Explanation |
---|---|---|
1 | Carriages | It moves over the needle beds. It controls the work positions of each yarn carrier and each and every needle in the needle bed. |
2 | Needle bed | Every machine has a front and a rear needle bed. There are grooves in the needle bed which are run by needles. |
3 | Yarn control unit | Tensions and controls the thread. |
4 | Bobbin board | The bobbins are placed on it. |
5 | Signal light | It displays the operating state of the knitting machine |
6 | Safety door (left, right) | The reversing position of the carriage is secured by the safety door. |
7 | Covers | The entire traversing path of the carriage is secured with covers. You have to forbid everyone from reaching out into the running machine. |
8 | Control (right-hand side of the machine) | It controls the knitting process. It saves the data of the knitting program. It controls the needle selection and the motors in the carriage. |
9 | Main switch | Switching on and off of the machine. emergency switching-off switch. |
| Designation | Explanation |
---|---|---|
10 | Fabric collection chamber | The fabric take-down guides the finished fabric into the fabric collection chamber. There the fabric is protected from soiling. |
11 | Fabric take-down (main take-down, auxiliary take-down, comb take-down, belt take-down) | Main take-down: Auxiliary take-down: Comb take-down: Belt take-down: |
12 | Engaging rod | It activates and stops the carriage run. |
13 | Control (left side of the machine) | It controls the autarkic yarn carriers. |
14 | Touch screen | The touch screen enables communication with the machine control |
15 | USB port | Connection for a removable drive, containing knitting programs, operating systems and machine data. Recommendations: Use USB Memory Stick. |
Inner view
| Designation | Explanation |
---|---|---|
1 | Carriages | It moves over the needle beds. It controls the work positions of each and every needle in the needle bed. |
2 | Needle bed | Every machine has a front and a rear needle bed. There are grooves in the needle bed which are run by needles. |
3 | Thread clamping and cutting device (left, right) | The thread clamping and cutting device holds the thread of a yarn carrier not used for knitting at the moment. |
4 | Yarn Carriers | It leads the thread into the needle. A toothed belt moves the yarn carrier synchronously with the carriage or freely, regardless of the carriage direction. |
5 | Yarn carrier rail | On each yarn carrier rail there are four yarn carriers - two on the front side and two at the rear. |
Engaging the machine with the engaging rod
Positions of engaging rod | |
---|---|
1 | Carriage stopped |
2 | reduced speed |
3 | normal speed |