Electrical data
Electrical data | Values | |||
---|---|---|---|---|
Supply voltage | 230 / 400 V ±10 % | |||
Phase number | 1 (2) | |||
Rated current | 10 A | |||
Protection of the mains to the knitting machine | 16 A slow-blow | |||
Mains supply, cross-section | ||||
CMS 202 | CMS 330 | CMS 330 | ||
Connection value | CMS 202: 1.7 kW | CMS 730 T: 2.3 kW |
Before connecting the machine, check the mains voltage available on site.
It is generally not admissible to connect electrical or electronic components of other makes to the machine's internal wiring. A guarantee for a faultless function of the machine cannot be ensured in those cases.
If the knitting machine is operated with a generator, make sure that the voltage supplied by the generator meets the requirements of the EN 60204-1, Parag. 4.3.1.
In case of queries, please call the Stoll Helpline.