Stitch cam settings / stitch lengths
NP n = m.mm ¹ | Stitch cam position n (1-500) is set to stitch tension m, e.g. NP1=12.5 |
NP x-y | Indirect specification of the stitch cam position for all systems (x= front, y= rear) x, y= 1-500, J1-J8, |
NPGKn | Groups of NP corrections (NPGK1 - NPGK50) |
NPR: <<k-l>>m-n ; | Correction of the stitch cam position for the right carriage (only for tandem operation, "Clamping and cutting" function out of action) |
S:A(n)-Y(m); | Indirect specification of stitch tension (n, m = 1-500, J1-J8) |
S:A(8.5)-Y(9.0); | Direct specification of the stitch tension |
NPJn:...; | Jacquard controlled stitch cam position n (1-8). Symbol "." must always be specified. |
S:A(J1)-Y(J2); | Knitting specification with stitch tension setting according to NPJ1 front and NPJ2 rear |
PANP:...; | Pattern arrangement for stitch cam positions |
PANP<...>:; | Pattern arrangement for stitch cam positions with NPJ. Different stitch tensions can be specified on the left and right fabric selvedges |
PMNP:...; | Pattern pack on the machine/stitch cam positions |
¹ Command also possible in
window