Yarn Table
The specified values serve as a guideline. The quality and the specific weight of a yarn must also be taken into account. Instead of a simple yarn, we recommend twisted yarn. With coarser machines it is advisable to use several twisted threads.
Gauge | doubled processing [Nm] | Final count [Nm] |
---|---|---|
|
Several fine threads are assembled and fed as a thick yarn to the yarn carrier. |
Yarn thickness of the assembled threads |
1,5.2 | 2 x 3,7 6 x 3,7 | 0,7 – 2,0 |
2 | 6 x 16/2 | 1,2 - 1,4 |
2.2 | 1 x 3,7 6 x 3,7 | 0,9 – 4,0 |
2.5 | 6 x 18/2 | 1,3 - 1,6 |
3 | 5 x 18/2 | 1 - 2 |
3 m.3L | 15 x 20/2 | 0,65 - 1 |
3.5 | 6 x 24/2 | 1,4 - 2,5 |
4 | 5 x 24/2 6 x 34/2 | 1,4 - 3 |
5 | 4 x 24/2 4 x 34/2 | 3 - 4,5 |
7 | 2 x 22/2 2 x 28/2 | 4,5 - 7 |
8 | 2 x 24/2 2 x 34/2 | 6 - 8 |
10 | 2 x 36/2 1 x 24/2 | 8 - 12 |
12 | 1 x 24/2 2 x 44/2 | 10 - 18 |
14 | 1 x 28/2 2 x 40/1 | 14 - 20 |
Gauge | doubled processing [Nm] | Final count [Nm] |
---|---|---|
16 | 1 x 48/2 1 x 54/2 1 x 60/2 | 20 - 30 |
18 | 1 x 54/2 1 x 60/2 1 x 80/2 | 20 - 40 |
20 | 1 x 80/2 | 20 - 40 |
2,5.2 (all needles) | 3 x 28/2 2 x 14/2 | 3 - 4,5 |
2,5.2 m.4L | All needles: 3 x 28/2 Nm | 3 – 4,5 |
Every 2nd needle: 8 x 28/2 Nm | 1,3 - 2 | |
Every 2nd needle with cast-off technique: maximum13 x 28/2 Nm | 1,1 | |
2,5.2 (CMS 830 C) (each 2nd needle) | 3 x 14/2 6 x 14/2 | 1 - 2 |
2,5.2 (each 2nd needle) | 3 x 14/2 4 x 14/2 | 1,3 - 2 |
3,5.2 (all needles) | 2 x 28/2 3 x 28/2 | 4,5 - 7 |
3,5.2 (each 2nd needle) | 3 x 14/2 7 x 28/2 | 1,5 - 2,5 |
3,5.2 m.4L | All needles: 3 x 28/2 Nm | 4,5 – 7 |
Every 2nd needle: 7 x 28/2 Nm | 1,5 – 2,5 | |
Every 2nd needle with cast-off technique: maximum9 x 28/2 Nm | 1,5 |
Gauge | doubled processing [Nm] | Final count [Nm] |
---|---|---|
5.2 (all needles) | 1 x 20/2 2 x 28/2 | 8 - 12 |
5.2 (each 2nd needle) | 3 x 28/2 4 x 28/2 | 3 - 4,5 |
6.2 (all needles) | 2 x 44/2 1 x 28/2 | 10 - 16 |
6.2 (each 2nd needle) | 2 x 28/2 3 x 28/2 | 4,5 - 7 |
7.2 (all needles) | 1 x 28/2 1 x 30/2 | 14 - 20 |
7.2 (each 2nd needle) | 2 x 28/2 2 x 30/2 | 6 - 8 |
8.2 (all needles) | 1 x 50/2 2 x 60/2 | 15 - 25 |
8.2 (each 2nd needle) | 2 x 50/2 3 x 60/2 | 10 - 12 |
9.2 (all needles) | 1 x 40/2 1 x 60/2 | 20 - 30 |
9.2 (each 2nd needle) | 2 x 40/2 2 x 44/2 2 x 60/2 3 x 60/2 | 10 - 16 |
Knitting technique information
Gauge |
Explanation |
---|---|
2,5.2 and 3,5.2 (knit and wear) |
If an extreme yarn (non-elastic and/or very thick) is used, it should not be knitted too loosely (in the upper NP area), as there is a danger of wear of the cams and needle bed. |
--- FEHLENDER LINK ---